Scanner type | Flatbed, ADF |
---|---|
Digital sending standard features | Scan to PC |
Scan resolution, optical | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
Scan resolution, hardware | Up to 600 x 600 dpi (colour and monochrome, ADF); Up to 1200 x 1200 dpi (colour and monochrome, flatbed) |
Duty cycle (daily) | Up to 1,500 pages (ADF) |
Bit depth | 24-bits external 48-bits internal |
Automatic document feeder scan speed | Up to 20 ppm/40 ipm (black & white, grey and colour, 300 dpi) 1 |
Scan speed OCR (A4) | OCR A4 to RTF (200 dpi, 1-bit): about 9.26 sec for single image scan |
Scan speed in preview mode | Up to 4 sec |
Task speed | 10 x 15 cm Colour Photo to file (200 dpi, 24-bit, TIFF): about 6.8 sec for multiple image scan, about 3.1 sec for single image scan; 10 x 15 cm Colour Photo to email (150 dpi, 24-bit): about 3.7 sec for single image scan; A4 PDF to email (300 dpi, 24-bit): about 11.3 sec for single image scan; OCR A4 to RTF (200 dpi, 24-bit): about 14.96 sec for single image scan |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), minimum | 89 x 148 mm |
Scan size, minimum | 25.4 x 25.4 mm |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF |
Scan input modes | Scan front-panel function: Save as PDF, Save as JPEG, Email as PDF and Send to Cloud; HP Scan in Windows OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN |
Color scanning | Yes |
Levels of grayscale | 256 |
Scan technology | CMOS CIS (Contact Image Sensor) |
Scanning options (ADF) | Single-pass E-Duplex |
Multifeed detection | No |
Output resolution dpi settings | 75, 150, 200, 240, 300, 400, 500, 600 and 1200 |
Light source (scanning) | Light Emitting Diode (LED) |
Document weight ADF (maximum) | 105 g/m² |
Document weight ADF (minimum) | 60 g/m² |
Media size (ADF) | A4; A5; A6; B5; B5 (JIS) |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 60 to 105 g/m² |
Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Auto orient; Multi-colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; Document separation (single page) |
Compatible Operating Systems | Windows 10, 8/8.1, 7; Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite)
|
Mac compatible | Yes |
Minimum System Requirements for Macintosh | Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite), 1 GB available hard disk space, Internet access |
Minimum System Requirements | Windows 7 or higher, 2 GHz processor, 2 GB RAM, 170 MB available hard disk space (driver-only install), USB 2.0, 1024 x 768 SVGA monitor |
Twain version | TWAIN Certified. Version 2.1 |
Processor speed | 120 MHz |
Memory | 64 MB |
Software included | HP Scanner Device Driver, HP WIA Scan Driver, HP TWAIN Scan Driver (Certified), HP Scan, HP Scanner Tools Utility, HP Event (Button) Handler, HP Windows Installer, I.R.I.S. Readiris Pro, I.R.I.S. Cardiris, SDK (software Development Kit), LPDF (file with link to download software), No Mac Software on CD. |
Connectivity, standard | USB 2.0 |
Ports | Hi-Speed USB 2.0 |
Power | Input Voltage: 90 to 264 VAC, 50/60 Hz |
Power supply type | External power adapter |
Power consumption | 4.73 watts (ready), 1.68 watts (sleep), 0.13 watts (auto-off), 0.14 watts (manual-off) 2 |
Control panel | 5 buttons (including Sleep/Power button); 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |

Used Hp Laserjet m402dne Printer
د.ك35.000

USED DELL LATITUDE 5490 LAPTOP
د.ك70.000 د.ك65.000
Used HP ScanJet Pro 2500 f1 Flatbed Scanner
- Scanner type: Flatbed, ADF
- Scan resolution, optical: Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed)
- Bit depth: 24-bits external 48-bits internal
- Automatic document feeder capacity: Standard, 50 sheets
د.ك20.000
Additional information
Customer Reviews
Related Products
Used Fujitsu fi-7700 Document Scanner
د.ك150.000
USED FUJITSU IMAGE SCANNER SCANNER FI-7160
Used Hp Color Laserjet Enterprise m553
د.ك60.000
Used HP LaserJet Enterprise M609dn
د.ك70.000
Used Hp Laserjet m402dne Printer
د.ك35.000
Product Highlights
- Print Resolution Technologies: HP FastRes 1200, HP ProRes 1200, 600 dpi
- Maximum Print Size: 8.5 x 14"
- Minimum Print Size: 3 x 5"
- Print Speed: 38 ppm (Simplex)
- First Print Out Time: 5.6 Seconds
- Automatic Duplexing at 32 ipm
- Two-Line Backlit LCD; Mobile Printing
- 100-Sheet Multipurpose & 250-Sheet Trays
- Monthly Duty Cycle: 80,000 Pages
- USB 2.0 and Ethernet Connectivity